
EXCHANGE RATE TODAY
13 May 2025
<< click to see Historical Rate

16.10
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 33.15 | 33.25 |
USD 50 | 33.15 | 33.25 | |
USD 10-20 | 33.05 | 33.20 | |
USD 5 | 33.00 | 33.20 | |
USD 1 | 32.80 | 33.15 | |
|
JPY | 0.2250 | 0.2275 |
|
EUR 100-500 | 36.75 | 37.00 |
EUR 50 | 36.70 | 37.00 | |
EUR 5-20 | 36.65 | 37.00 | |
|
GBP 50 | 43.65 | 43.95 |
GBP 5-20 | 43.55 | 43.95 | |
|
CHF | 39.25 | 39.60 |
|
CAD | 23.60 | 23.95 |
|
NZD | 19.40 | 19.65 |
|
AUD | 21.15 | 21.30 |
|
DKK | 3.85 | 4.25 |
|
NOK | 2.80 | 3.00 |
|
SEK | 2.55 | 2.75 |
|
SGD 1000 | 25.55 | 25.85 |
SGD 2-100 | 25.35 | 25.55 | |
|
CNY 100 | 4.61 | 4.65 |
CNY 50 | 4.61 | 4.65 | |
CNY 10-20 | 3.81 | 4.60 | |
CNY 1-5 | 343 | 4.50 | |
|
HKD | 4.24 | 4.28 |
|
TWD | 1.060 | 1.085 |
|
KRW 5000-50000 | 0.0233 | 0.0237 |
KRW 1000 | 0.0220 | 0.0227 | |
|
MYR 50-100 | 7.61 | 7.66 |
MYR 5-10 | 7.31 | 7.56 | |
MYR 1-2 | 6.76 | 7.36 | |
|
PHP | 0.585 | 0.605 |
|
INR 500 | 0.365 | 0.385 |
INR 2000, 5-100 | 0.000 | 0.385 | |
|
IDR | 0.00200 | 0.00204 |
|
VND | 0.00126 | 0.00131 |
|
BND | 25.25 | 25.45 |
|
MOP | 4.05 | 4.18 |
|
SAR | 8.75 | 8.90 |
|
AED | 8.90 | 9.20 |
|
QAR | 8.90 | 9.20 |
|
OMR | 85.00 | 86.20 |
|
BHD | 86.70 | 88.00 |
|
KWD | 106.70 | 108.00 |
|
ZAR 10-100 | 1.76 | 1.83 |
ZAR 200 | 1.78 | 1.83 | |
|
RUB | 0.370 | 0.40 |
|
MMK | 0.0050 | 0.0090 |
|
SCP | 41.50 | 42.50 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6