
EXCHANGE RATE TODAY
1 June 2023
<< click to see Historical Rate

17.20
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 34.68 | 34.77 |
USD 50 | 34.68 | 34.77 | |
USD 10-20 | 34.58 | 34.72 | |
USD 5 | 34.53 | 34.72 | |
USD 1 | 34.33 | 34.67 | |
|
JPY | 0.2490 | 0.2505 |
|
EUR 100-500 | 37.10 | 37.20 |
EUR 50 | 37.05 | 37.20 | |
EUR 5-20 | 37.00 | 37.20 | |
|
GBP 50 | 43.10 | 43.30 |
GBP 5-20 | 43.00 | 43.30 | |
|
CHF | 38.05 | 38.25 |
|
CAD | 25.50 | 25.65 |
|
NZD | 20.80 | 20.95 |
|
AUD | 22.50 | 22.60 |
|
DKK | 3.70 | 4.80 |
|
NOK | 0.00 | 3.06 |
|
SEK | 0.00 | 3.16 |
|
SGD 1000 | 26.95 | 27.20 |
SGD 2-100 | 25.60 | 25.80 | |
|
CNY 100 | 4.88 | 4.92 |
CNY 50 | 4.88 | 4.92 | |
CNY 10-20 | 4.68 | 4.87 | |
CNY 1-5 | 4.48 | 4.77 | |
|
HKD | 4.43 | 4.45 |
|
TWD | 1.130 | 1.145 |
|
KRW 5000-50000 | 0.0263 | 0.0265 |
KRW 1000 | 0.0253 | 0.0255 | |
|
MYR 50-100 | 7.53 | 7.57 |
MYR 5-10 | 7.33 | 7.47 | |
MYR 1-2 | 6.68 | 7.27 | |
|
PHP | 0.610 | 0.620 |
|
INR 500 | 0.380 | 0.400 |
INR 2000, 5-100 | 0.000 | 0.400 | |
|
IDR | 0.00232 | 0.00236 |
|
VND | 0.00147 | 0.00151 |
|
BND | 25.40 | 25.70 |
|
MOP | 4.05 | 4.25 |
|
SAR | 9.15 | 9.30 |
|
AED | 9.30 | 9.45 |
|
QAR | 9.20 | 9.40 |
|
OMR | 88.70 | 89.50 |
|
BHD | 90.40 | 91.40 |
|
KWD | 111.20 | 112.00 |
|
ZAR 10-100 | 1.70 | 1.82 |
ZAR 200 | 1.68 | 1.82 | |
|
RUB | 0.380 | 0.420 |
|
MMK | 0.0100 | 0.0137 |
|
SCP | 41.00 | 41.80 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6