
EXCHANGE RATE TODAY
16 June 2025
<< click to see Historical Rate

17.55
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 32.44 | 32.50 |
USD 50 | 32.44 | 32.50 | |
USD 10-20 | 32.34 | 32.45 | |
USD 5 | 32.29 | 32.45 | |
USD 1 | 32.09 | 32.40 | |
|
JPY | 0.2240 | 0.2255 |
|
EUR 100-500 | 37.40 | 38.65 |
EUR 50 | 37.35 | 37.65 | |
EUR 5-20 | 37.30 | 38.65 | |
|
GBP 50 | 43.90 | 44.10 |
GBP 5-20 | 43.80 | 44.10 | |
|
CHF | 39.80 | 40.00 |
|
CAD | 23.75 | 23.85 |
|
NZD | 19.45 | 19.55 |
|
AUD | 20.95 | 21.15 |
|
DKK | 4.00 | 4.40 |
|
NOK | 2.85 | 3.05 |
|
SEK | 2.90 | 3.15 |
|
SGD 1000 | 25.60 | 25.90 |
SGD 2-100 | 25.20 | 25.30 | |
|
CNY 100 | 4.51 | 4.54 |
CNY 50 | 4.51 | 4.54 | |
CNY 10-20 | 3.71 | 4.49 | |
CNY 1-5 | 3.33 | 4.39 | |
|
HKD | 4.12 | 4.15 |
|
TWD | 1.050 | 1.065 |
|
KRW 5000-50000 | 0.0236 | 0.0239 |
KRW 1000 | 0.0223 | 0.0229 | |
|
MYR 50-100 | 7.61 | 7.65 |
MYR 5-10 | 7.31 | 7.55 | |
MYR 1-2 | 6.76 | 7.35 | |
|
PHP | 0.575 | 0.590 |
|
INR 500 | 0.360 | 0.380 |
INR 2000, 5-100 | 0.000 | 0.380 | |
|
IDR | 0.00200 | 0.00204 |
|
VND | 0.00124 | 0.00129 |
|
BND | 25.05 | 25.25 |
|
MOP | 3.87 | 4.00 |
|
SAR | 8.55 | 8.70 |
|
AED | 8.75 | 8.90 |
|
QAR | 8.75 | 8.90 |
|
OMR | 83.00 | 84.00 |
|
BHD | 84.70 | 85.70 |
|
KWD | 104.60 | 105.60 |
|
ZAR 10-100 | 1.79 | 1.84 |
ZAR 200 | 1.81 | 1.84 | |
|
RUB | 0.390 | 0.410 |
|
MMK | 0.0060 | 0.0120 |
|
SCP | 41.50 | 42.50 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6