EXCHANGE RATE TODAY
21 March 2026
<< click to see Historical Rate
16.03
| COUNTRY | CURRENCY | BUY | SELL |
|
|
USD 100 | 32.67 | 32.75 |
| USD 50 | 32.67 | 32.75 | |
| USD 10-20 | 32.57 | 32.70 | |
| USD 5 | 32.52 | 32.70 | |
| USD 1 | 32.32 | 32.65 | |
|
|
JPY | 0.2055 | 0.2075 |
|
|
EUR 100-500 | 37.70 | 37.85 |
| EUR 50 | 37.65 | 37.85 | |
| EUR 5-20 | 37.60 | 37.85 | |
|
|
GBP 50 | 43.55 | 43.75 |
| GBP 5-20 | 43.45 | 43.75 | |
|
|
CHF | 41.35 | 41.55 |
|
|
CAD | 23.70 | 23.90 |
|
|
NZD | 18.95 | 19.15 |
|
|
AUD | 22.85 | 23.05 |
|
|
DKK | 4.50 | 4.70 |
|
|
NOK | 2.95 | 3.10 |
|
|
SEK | 3.00 | 3.15 |
|
|
SGD 1000 | 28.00 | 28.15 |
| SGD 2-100 | 25.40 | 25.55 | |
|
|
CNY 100 | 4.73 | 4.76 |
| CNY 50 | 4.73 | 4.76 | |
| CNY 10-20 | 4.65 | 4.71 | |
| CNY 1-5 | 4.35 | 4.61 | |
|
|
HKD | 4.16 | 4.19 |
|
|
TWD | 1.005 | 1.020 |
|
|
KRW 5000-50000 | 0.0219 | 0.0223 |
| KRW 1000 | 0.0209 | 0.0218 | |
|
|
MYR 50-100 | 8.19 | 8.24 |
| MYR 5-10 | 7.89 | 8.14 | |
| MYR 1-2 | 7.34 | 7.94 | |
|
|
PHP | 0.520 | 0.540 |
|
|
INR 500 | 0.340 | 0.355 |
| INR 2000, 5-100 | 0.000 | 0.355 | |
|
|
IDR | 0.00188 | 0.00192 |
|
|
VND | 0.00120 | 0.00124 |
|
|
BND | 25.30 | 25.50 |
|
|
MOP | 3.93 | 4.03 |
|
|
SAR | 8.25 | 8.50 |
|
|
AED | 8.45 | 8.75 |
|
|
QAR | 8.00 | 8.50 |
|
|
OMR | 79.50 | 82.50 |
|
|
BHD | 80.50 | 83.50 |
|
|
KWD | 100.50 | 103.50 |
|
|
ZAR 10-100 | 1.88 | 1.93 |
| ZAR 200 | 1.90 | 1.93 | |
|
|
RUB | 0.360 | 0.380 |
|
|
MMK | 0.0040 | 0.0100 |
|
|
SCP | 40.50 | 41.50 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6

