EXCHANGE RATE TODAY
11 November 2025
<< click to see Historical Rate
17.59
| COUNTRY | CURRENCY | BUY | SELL |
|
|
USD 100 | 32.35 | 32.38 |
| USD 50 | 32.35 | 32.38 | |
| USD 10-20 | 32.25 | 32.33 | |
| USD 5 | 32.20 | 32.33 | |
| USD 1 | 32.00 | 32.28 | |
|
|
JPY | 0.2100 | 0.2115 |
|
|
EUR 100-500 | 37.30 | 37.45 |
| EUR 50 | 37.25 | 37.45 | |
| EUR 5-20 | 37.20 | 37.45 | |
|
|
GBP 50 | 42.40 | 42.60 |
| GBP 5-20 | 42.30 | 42.60 | |
|
|
CHF | 40.15 | 40.30 |
|
|
CAD | 22.95 | 23.10 |
|
|
NZD | 18.20 | 18.40 |
|
|
AUD | 21.00 | 21.20 |
|
|
DKK | 4.45 | 4.75 |
|
|
NOK | 2.70 | 2.90 |
|
|
SEK | 2.90 | 3.10 |
|
|
SGD 1000 | 26.70 | 26.90 |
| SGD 2-100 | 24.80 | 24.90 | |
|
|
CNY 100 | 4.55 | 4.58 |
| CNY 50 | 4.55 | 4.58 | |
| CNY 10-20 | 4.15 | 4.48 | |
| CNY 1-5 | 3.80 | 4.48 | |
|
|
HKD | 4.15 | 4.17 |
|
|
TWD | 1.045 | 1.055 |
|
|
KRW 5000-50000 | 0.0221 | 0.0224 |
| KRW 1000 | 0.0211 | 0.0214 | |
|
|
MYR 50-100 | 7.74 | 7.77 |
| MYR 5-10 | 7.44 | 7.67 | |
| MYR 1-2 | 6.89 | 7.47 | |
|
|
PHP | 0.555 | 0.570 |
|
|
INR 500 | 0.345 | 0.360 |
| INR 2000, 5-100 | 0.000 | 0.360 | |
|
|
IDR | 0.00191 | 0.00198 |
|
|
VND | 0.00117 | 0.00121 |
|
|
BND | 24.55 | 24.80 |
|
|
MOP | 4.00 | 4.10 |
|
|
SAR | 8.55 | 8.70 |
|
|
AED | 8.70 | 8.85 |
|
|
QAR | 8.70 | 8.85 |
|
|
OMR | 83.20 | 84.00 |
|
|
BHD | 84.50 | 85.50 |
|
|
KWD | 104.00 | 105.00 |
|
|
ZAR 10-100 | 1.84 | 1.89 |
| ZAR 200 | 1.86 | 1.89 | |
|
|
RUB | 0.375 | 0.390 |
|
|
MMK | 0.0050 | 0.0100 |
|
|
SCP | 40.00 | 41.00 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6

