EXCHANGE RATE TODAY
8 December 2024
<< click to see Historical Rate
10.50
COUNTRY | CURRENCY | BUY | SELL |
USA | USD 100 | 33.88 | 33.98 |
USD 50 | 33.88 | 33.98 | |
USD 10-20 | 33.78 | 33.93 | |
USD 5 | 33.73 | 33.93 | |
USD 1 | 33.53 | 33.88 | |
Japan | JPY | 0.2255 | 0.2275 |
Euro Zone | EUR 100-500 | 35.70 | 35.90 |
EUR 50 | 35.65 | 35.90 | |
EUR 5-20 | 35.60 | 35.90 | |
United Kingdom | GBP 50 | 43.10 | 43.30 |
GBP 5-20 | 43.00 | 43.30 | |
Switzerland | CHF | 38.40 | 38.70 |
Canada | CAD | 23.85 | 24.15 |
New Zealand | NZD | 19.65 | 19.95 |
Australia | AUD | 21.55 | 21.80 |
Denmark | DKK | 4.40 | 4.75 |
Norway | NOK | 2.55 | 2.85 |
Sweden | SEK | 2.65 | 2.85 |
Singapore | SGD 1000 | 26.20 | 26.55 |
SGD 2-100 | 25.15 | 25.40 | |
China | CNY 100 | 4.67 | 4.71 |
CNY 50 | 4.67 | 4.71 | |
CNY 10-20 | 3.87 | 4.66 | |
CNY 1-5 | 3.49 | 4.56 | |
Hong Kong | HKD | 4.34 | 4.38 |
Taiwan | TWD | 1.045 | 1.055 |
Korea | KRW 5000-50000 | 0.0241 | 0.0244 |
KRW 1000 | 0.0229 | 0.0234 | |
Malaysia | MYR 50-100 | 7.65 | 7.72 |
MYR 5-10 | 7.35 | 7.62 | |
MYR 1-2 | 6.80 | 7.42 | |
Philippines | PHP | 0.575 | 0.590 |
India | INR 500 | 0.390 | 0.410 |
INR 2000, 5-100 | 0.000 | 0.410 | |
Indonesia | IDR | 0.00214 | 0.00218 |
Vietnam | VND | 0.00134 | 0.00137 |
Brunei | BND | 25.15 | 25.30 |
Macau | MOP | 4.18 | 4.30 |
Saudi Arabia | SAR | 8.95 | 9.05 |
United Arab Emirate | AED | 9.15 | 9.30 |
Qatar | QAR | 9.10 | 9.25 |
Oman | OMR | 87.10 | 88.00 |
Bahrain | BHD | 88.90 | 89.90 |
Kuwait | KWD | 109.50 | 110.50 |
South Africa | ZAR 10-100 | 1.87 | 1.93 |
ZAR 200 | 1.89 | 1.93 | |
Russia | RUB | 0.300 | 0.340 |
Myanmar | MMK | 0.0030 | 0.0080 |
Scotland | SCP | 41.00 | 42.00 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6