
EXCHANGE RATE TODAY
1 April 2023
<< click to see Historical Rate

11.33
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 34.12 | 34.18 |
USD 50 | 34.12 | 34.18 | |
USD 10-20 | 34.02 | 34.13 | |
USD 5 | 33.97 | 34.13 | |
USD 1 | 33.77 | 34.08 | |
|
JPY | 0.2575 | 0.2595 |
|
EUR 100-500 | 36.90 | 37.05 |
EUR 50 | 36.85 | 37.05 | |
EUR 5-20 | 36.80 | 37.05 | |
|
GBP 50 | 42.00 | 42.20 |
GBP 5-20 | 41.90 | 42.20 | |
|
CHF | 37.15 | 37.30 |
|
CAD | 25.15 | 25.30 |
|
NZD | 21.30 | 21.50 |
|
AUD | 22.65 | 22.80 |
|
DKK | 3.80 | 4.80 |
|
NOK | 3.23 | 3.26 |
|
SEK | 3.26 | 3.29 |
|
SGD 1000 | 26.40 | 26.65 |
SGD 2-100 | 25.55 | 25.75 | |
|
CNY 100 | 4.94 | 4.96 |
CNY 50 | 4.94 | 4.96 | |
CNY 10-20 | 4.84 | 4.91 | |
CNY 1-5 | 4.54 | 4.81 | |
|
HKD | 4.33 | 4.36 |
|
TWD | 1.135 | 1.155 |
|
KRW 5000-50000 | 0.0264 | 0.0268 |
KRW 1000 | 0.0254 | 0.0258 | |
|
MYR 50-100 | 7.68 | 7.73 |
MYR 5-10 | 7.48 | 7.63 | |
MYR 1-2 | 6.83 | 7.43 | |
|
PHP | 0.615 | 0.630 |
|
INR 500 | 0.390 | 0.410 |
INR 2000, 5-100 | 0.390 | 0.410 | |
|
IDR | 0.00222 | 0.00227 |
|
VND | 0.00144 | 0.00149 |
|
BND | 25.30 | 25.55 |
|
MOP | 4.05 | 4.25 |
|
SAR | 9.00 | 9.15 |
|
AED | 9.20 | 9.35 |
|
QAR | 9.00 | 9.20 |
|
OMR | 87.50 | 88.50 |
|
BHD | 89.40 | 90.40 |
|
KWD | 110.20 | 111.20 |
|
ZAR 10-100 | 1.75 | 1.88 |
ZAR 200 | 1.73 | 1.88 | |
|
RUB | 0.370 | 0.420 |
|
MMK | 0.0100 | 0.0140 |
|
SCP | 39.80 | 40.80 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6