
EXCHANGE RATE TODAY
17 March 2025
<< click to see Historical Rate

18.03
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 33.5 | 33.62 |
USD 50 | 33.55 | 33.62 | |
USD 10-20 | 33.45 | 33.60 | |
USD 5 | 33.40 | 33.57 | |
USD 1 | 33.20 | 33.57 | |
|
JPY | 0.2255 | 0.2275 |
|
EUR 100-500 | 36.50 | 36.60 |
EUR 50 | 36.45 | 36.60 | |
EUR 5-20 | 36.40 | 36.60 | |
|
GBP 50 | 43.40 | 43.55 |
GBP 5-20 | 43.35 | 43.50 | |
|
CHF | 37.90 | 38.05 |
|
CAD | 23.30 | 23.45 |
|
NZD | 19.30 | 19.40 |
|
AUD | 21.20 | 21.30 |
|
DKK | 3.75 | 4.20 |
|
NOK | 2.75 | 2.95 |
|
SEK | 2.45 | 2.65 |
|
SGD 1000 | 26.05 | 26.30 |
SGD 2-100 | 25.10 | 25.25 | |
|
CNY 100 | 4.64 | 4.67 |
CNY 50 | 4.64 | 4.67 | |
CNY 10-20 | 4.54 | 4.62 | |
CNY 1-5 | 4.24 | 4.52 | |
|
HKD | 4.31 | 4.34 |
|
TWD | 1.020 | 1.030 |
|
KRW 5000-50000 | 0.02310 | 0.02330 |
KRW 1000 | 0.02210 | 0.02230 | |
|
MYR 50-100 | 7.56 | 7.59 |
MYR 5-10 | 7.26 | 7.49 | |
MYR 1-2 | 6.71 | 7.29 | |
|
PHP | 0.585 | 0.600 |
|
INR 500 | 0.370 | 0.390 |
INR 2000, 5-100 | 0.000 | 0.390 | |
|
IDR | 0.00204 | 0.00207 |
|
VND | 0.00131 | 0.00135 |
|
BND | 25.00 | 25.15 |
|
MOP | 4.12 | 4.22 |
|
SAR | 8.85 | 8.95 |
|
AED | 9.05 | 9.15 |
|
QAR | 9.05 | 9.15 |
|
OMR | 86.40 | 87.00 |
|
BHD | 88.00 | 88.90 |
|
KWD | 108.00 | 108.800 |
|
ZAR 10-100 | 1.78 | 1.85 |
ZAR 200 | 1.81 | 1.84 | |
|
RUB | 0.350 | 0.380 |
|
MMK | 0.0050 | 0.0080 |
|
SCP | 41.20 | 42.20 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6