EXCHANGE RATE TODAY
17 September 2026
<< click to see Historical Rate
18.25
| COUNTRY | CURRENCY | BUY | SELL |
|
|
USD 100 | 33.30 | 33.34 |
| USD 50 | 33.30 | 33.34 | |
| USD 10-20 | 33.20 | 33.29 | |
| USD 5 | 33.15 | 33.29 | |
| USD 1 | 32.95 | 33.24 | |
|
|
JPY | 0.2130 | 0.2145 |
|
|
EUR 100-500 | 38.15 | 38.30 |
| EUR 50 | 38.10 | 38.30 | |
| EUR 5-20 | 38.05 | 38.30 | |
|
|
GBP 50 | 44.50 | 44.65 |
| GBP 5-20 | 44.40 | 44.65 | |
|
|
CHF | 40.25 | 40.45 |
|
|
CAD | 23.75 | 23.90 |
|
|
NZD | 19.00 | 19.20 |
|
|
AUD | 23.60 | 23.75 |
|
|
DKK | 4.70 | 4.85 |
|
|
NOK | 3.00 | 3.15 |
|
|
SEK | 3.15 | 3.25 |
|
|
SGD 1000 | 29.50 | 29.70 |
| SGD 2-100 | 26.00 | 26.15 | |
|
|
CNY 100 | 4.98 | 5.00 |
| CNY 50 | 4.98 | 5.00 | |
| CNY 10-20 | 4.90 | 4.95 | |
| CNY 1-5 | 4.60 | 4.85 | |
|
|
HKD | 4.24 | 4.27 |
|
|
TWD | 1.020 | 1.030 |
|
|
KRW 5000-50000 | 0.0242 | 0.0246 |
| KRW 1000 | 0.0232 | 0.0241 | |
|
|
MYR 50-100 | 8.10 | 8.14 |
| MYR 5-10 | 7.80 | 8.04 | |
| MYR 1-2 | 7.25 | 7.84 | |
|
|
PHP | 0.525 | 0.535 |
|
|
INR 500 | 0.335 | 0.345 |
| INR 2000, 5-100 | 0.000 | 0.345 | |
|
|
IDR | 0.00187 | 0.00191 |
|
|
VND | 0.00129 | 0.00133 |
|
|
BND | 25.95 | 26.10 |
|
|
MOP | 4.02 | 4.08 |
|
|
SAR | 8.75 | 8.90 |
|
|
AED | 8.95 | 9.10 |
|
|
QAR | 8.85 | 9.00 |
|
|
OMR | 85.20 | 86.20 |
|
|
BHD | 86.70 | 87.70 |
|
|
KWD | 104.70 | 105.50 |
|
|
ZAR 10-100 | 2.02 | 2.07 |
| ZAR 200 | 2.04 | 2.07 | |
|
|
RUB | 0.360 | 0.390 |
|
|
MMK | 0.0050 | 0.00900 |
|
|
SCP | 42.70 | 43.60 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6

