EXCHANGE RATE TODAY
6 November 2024
<< click to see Historical Rate
17.45
COUNTRY | CURRENCY | BUY | SELL |
USA | USD 100 | 34.07 | 34.12 |
USD 50 | 34.07 | 34.12 | |
USD 10-20 | 33.97 | 34.07 | |
USD 5 | 33.92 | 34.07 | |
USD 1 | 33.72 | 34.02 | |
Japan | JPY | 0.2205 | 0.2220 |
Euro Zone | EUR 100-500 | 36.55 | 36.70 |
EUR 50 | 36.50 | 36.70 | |
EUR 5-20 | 36.45 | 36.70 | |
United Kingdom | GBP 50 | 43.80 | 44.00 |
GBP 5-20 | 43.70 | 44.00 | |
Switzerland | CHF | 38.85 | 39.00 |
Canada | CAD | 24.35 | 24.50 |
New Zealand | NZD | 20.15 | 20.30 |
Australia | AUD | 22.25 | 22.35 |
Denmark | DKK | 4.35 | 4.75 |
Norway | NOK | 2.50 | 2.85 |
Sweden | SEK | 2.65 | 3.00 |
Singapore | SGD 1000 | 26.95 | 27.15 |
SGD 2-100 | 25.50 | 25.65 | |
China | CNY 100 | 4.74 | 4.77 |
CNY 50 | 4.74 | 4.77 | |
CNY 10-20 | 3.94 | 4.72 | |
CNY 1-5 | 3.56 | 4.62 | |
Hong Kong | HKD | 4.37 | 4.39 |
Taiwan | TWD | 1.030 | 1.040 |
Korea | KRW 5000-50000 | 0.0244 | 0.0247 |
KRW 1000 | 0.0232 | 0.0247 | |
Malaysia | MYR 50-100 | 7.72 | 7.76 |
MYR 5-10 | 7.42 | 7.66 | |
MYR 1-2 | 6.87 | 7.46 | |
Philippines | PHP | 0.570 | 0.580 |
India | INR 500 | 0.385 | 0.395 |
INR 2000, 5-100 | 0.000 | 0.395 | |
Indonesia | IDR | 0.00212 | 0.00218 |
Vietnam | VND | 0.00131 | 0.00134 |
Brunei | BND | 25.35 | 25.50 |
Macau | MOP | 4.15 | 4.28 |
Saudi Arabia | SAR | 8.95 | 9.10 |
United Arab Emirate | AED | 9.15 | 9.30 |
Qatar | QAR | 9.10 | 9.25 |
Oman | OMR | 87.00 | 88.50 |
Bahrain | BHD | 89.00 | 90.40 |
Kuwait | KWD | 109.20 | 110.50 |
South Africa | ZAR 10-100 | 1.88 | 1.94 |
ZAR 200 | 1.90 | 1.94 | |
Russia | RUB | 0.310 | 0.340 |
Myanmar | MMK | 0.0010 | 0.0070 |
Scotland | SCP | 41.50 | 42.50 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6