EXCHANGE RATE TODAY
22 January 2026
<< click to see Historical Rate
18.30
| COUNTRY | CURRENCY | BUY | SELL |
|
|
USD 100 | 31.30 | 31.35 |
| USD 50 | 31.30 | 31.35 | |
| USD 10-20 | 31.20 | 31.30 | |
| USD 5 | 31.15 | 31.30 | |
| USD 1 | 30.95 | 31.25 | |
|
|
JPY | 0.1980 | 0.1995 |
|
|
EUR 100-500 | 36.50 | 36.70 |
| EUR 50 | 36.45 | 36.70 | |
| EUR 5-20 | 36.40 | 36.70 | |
|
|
GBP 50 | 42.00 | 42.15 |
| GBP 5-20 | 41.90 | 42.15 | |
|
|
CHF | 39.30 | 39.45 |
|
|
CAD | 22.55 | 22.75 |
|
|
NZD | 18.25 | 18.40 |
|
|
AUD | 21.25 | 21.35 |
|
|
DKK | 4.25 | 4.45 |
|
|
NOK | 2.60 | 2.80 |
|
|
SEK | 2.70 | 2.90 |
|
|
SGD 1000 | 26.50 | 26.75 |
| SGD 2-100 | 24.35 | 24.50 | |
|
|
CNY 100 | 4.50 | 4.53 |
| CNY 50 | 4.50 | 4.53 | |
| CNY 10-20 | 4.42 | 4.48 | |
| CNY 1-5 | 4.12 | 4.38 | |
|
|
HKD | 4.02 | 4.05 |
|
|
TWD | 0.990 | 1.005 |
|
|
KRW 5000-50000 | 0.0208 | 0.0213 |
| KRW 1000 | 0.0198 | 0.0203 | |
|
|
MYR 50-100 | 7.71 | 7.76 |
| MYR 5-10 | 7.41 | 7.66 | |
| MYR 1-2 | 6.86 | 7.46 | |
|
|
PHP | 0.520 | 0.530 |
|
|
INR 500 | 0.335 | 0.350 |
| INR 2000, 5-100 | 0.000 | 0.350 | |
|
|
IDR | 0.00181 | 0.00188 |
|
|
VND | 0.00118 | 0.00123 |
|
|
BND | 24.15 | 24.35 |
|
|
MOP | 3.90 | 4.00 |
|
|
SAR | 8.20 | 8.35 |
|
|
AED | 8.40 | 8.55 |
|
|
QAR | 8.40 | 8.55 |
|
|
OMR | 80.20 | 81.20 |
|
|
BHD | 81.90 | 82.80 |
|
|
KWD | 100.70 | 101.50 |
|
|
ZAR 10-100 | 1.84 | 1.90 |
| ZAR 200 | 1.86 | 1.90 | |
|
|
RUB | 0.360 | 0.380 |
|
|
MMK | 0.0040 | 0.0100 |
|
|
SCP | 40.00 | 40.80 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6

