
EXCHANGE RATE TODAY
26 June 2022
<< click to see Historical Rate

9.59
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 35.40 | 35.45 |
USD 50 | 35.35 | 35.45 | |
USD 10-20 | 35.25 | 35.35 | |
USD 5 | 35.15 | 35.35 | |
USD 1 | 34.85 | 35.35 | |
|
JPY | 0.2620 | 0.2635 |
|
EUR 100-500 | 37.30 | 37.40 |
EUR 50 | 37.25 | 37.40 | |
EUR 5-20 | 37.20 | 37.40 | |
|
GBP 50 | 43.40 | 43.55 |
GBP 5-20 | 43.30 | 43.55 | |
|
CHF | 36.85 | 36.95 |
|
CAD | 27.45 | 27.60 |
|
NZD | 22.30 | 22.45 |
|
AUD | 24.50 | 24.65 |
|
DKK | 4.99 | 5.02 |
|
NOK | 3.57 | 3.60 |
|
SEK | 3.46 | 3.49 |
|
SGD 1000 | 26.25 | 26.35 |
SGD 2-100 | 25.45 | 25.60 | |
|
CNY 100 | 5.27 | 5.29 |
CNY 50 | 5.27 | 5.29 | |
CNY 10-20 | 5.17 | 5.24 | |
CNY 1-5 | 4.87 | 5.14 | |
|
HKD | 4.50 | 4.52 |
|
TWD | 1.145 | 1.160 |
|
KRW 5000-50000 | 0.0278 | 0.0281 |
KRW 1000 | 0.0248 | 0.0271 | |
|
MYR 50-100 | 7.99 | 8.03 |
MYR 5-10 | 7.79 | 7.93 | |
MYR 1-2 | 7.14 | 7.93 | |
|
PHP | 0.640 | 0.650 |
|
INR 500 | 0.420 | 0.440 |
INR 2000, 5-100 | 0.400 | 0.440 | |
|
IDR | 0.00241 | 0.00245 |
|
VND | 0.00148 | 0.00152 |
|
BND | 25.15 | 25.40 |
|
MOP | 4.07 | 4.20 |
|
SAR | 9.35 | 9.45 |
|
AED | 9.55 | 9.65 |
|
QAR | 9.10 | 9.40 |
|
OMR | 90.95 | 91.40 |
|
BHD | 92.65 | 93.20 |
|
KWD | 113.75 | 114.30 |
|
ZAR 10-100 | 2.08 | 2.15 |
ZAR 200 | 2.03 | 2.15 | |
|
RUB | 0.410 | 0.480 |
|
MMK | 0.0000 | 0.0190 |
|
SCP | 41.20 | 42.40 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6