EXCHANGE RATE TODAY
7 March 2026
<< click to see Historical Rate
11.08
| COUNTRY | CURRENCY | BUY | SELL |
|
|
USD 100 | 31.65 | 31.80 |
| USD 50 | 31.65 | 31.80 | |
| USD 10-20 | 31.55 | 31.75 | |
| USD 5 | 31.50 | 31.75 | |
| USD 1 | 31.30 | 31.70 | |
|
|
JPY | 0.2005 | 0.2015 |
|
|
EUR 100-500 | 36.75 | 36.95 |
| EUR 50 | 36.70 | 36.95 | |
| EUR 5-20 | 36.65 | 36.95 | |
|
|
GBP 50 | 42.40 | 42.60 |
| GBP 5-20 | 42.30 | 42.60 | |
|
|
CHF | 40.70 | 40.95 |
|
|
CAD | 23.25 | 23.45 |
|
|
NZD | 18.60 | 18.80 |
|
|
AUD | 22.15 | 22.40 |
|
|
DKK | 4.45 | 4.60 |
|
|
NOK | 2.75 | 2.95 |
|
|
SEK | 2.95 | 3.10 |
|
|
SGD 1000 | 27.20 | 27.50 |
| SGD 2-100 | 24.70 | 24.90 | |
|
|
CNY 100 | 4.57 | 4.60 |
| CNY 50 | 4.57 | 4.60 | |
| CNY 10-20 | 4.49 | 4.55 | |
| CNY 1-5 | 4.19 | 4.45 | |
|
|
HKD | 4.06 | 4.08 |
|
|
TWD | 0.975 | 0.995 |
|
|
KRW 5000-50000 | 0.0216 | 0.0221 |
| KRW 1000 | 0.0206 | 0.0216 | |
|
|
MYR 50-100 | 7.97 | 8.04 |
| MYR 5-10 | 7.67 | 7.94 | |
| MYR 1-2 | 7.12 | 7.74 | |
|
|
PHP | 0.525 | 0.540 |
|
|
INR 500 | 0.335 | 0.350 |
| INR 2000, 5-100 | 0.000 | 0.350 | |
|
|
IDR | 0.00183 | 0.00186 |
|
|
VND | 0.00118 | 0.00122 |
|
|
BND | 24.45 | 24.70 |
|
|
MOP | 3.85 | 3.95 |
|
|
SAR | 8.00 | 8.30 |
|
|
AED | 7.85 | 8.35 |
|
|
QAR | 7.85 | 8.35 |
|
|
OMR | 77.00 | 79.00 |
|
|
BHD | 79.00 | 81.50 |
|
|
KWD | 98.00 | 100.50 |
|
|
ZAR 10-100 | 1.88 | 1.93 |
| ZAR 200 | 1.90 | 1.93 | |
|
|
RUB | 0.360 | 0.385 |
|
|
MMK | 0.0040 | 0.0100 |
|
|
SCP | 40.00 | 41.00 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6

