EXCHANGE RATE TODAY
12 October 2026
<< click to see Historical Rate
16.44
| COUNTRY | CURRENCY | BUY | SELL |
|
|
USD 100 | 33.53 | 33.58 |
| USD 50 | 33.53 | 33.58 | |
| USD 10-20 | 33.43 | 33.53 | |
| USD 5 | 33.38 | 33.53 | |
| USD 1 | 33.18 | 33.48 | |
|
|
JPY | 0.2110 | 0.2130 |
|
|
EUR 100-500 | 37.50 | 37.65 |
| EUR 50 | 37.45 | 37.65 | |
| EUR 5-20 | 37.40 | 37.65 | |
|
|
GBP 50 | 44.30 | 44.45 |
| GBP 5-20 | 44.20 | 44.45 | |
|
|
CHF | 40.20 | 40.35 |
|
|
CAD | 23.40 | 23.60 |
|
|
NZD | 18.70 | 18.90 |
|
|
AUD | 23.30 | 23.45 |
|
|
DKK | 4.75 | 4.90 |
|
|
NOK | 3.15 | 3.25 |
|
|
SEK | 3.05 | 3.20 |
|
|
SGD 1000 | 29.80 | 30.05 |
| SGD 2-100 | 26.10 | 26.25 | |
|
|
CNY 100 | 5.00 | 5.04 |
| CNY 50 | 5.00 | 5.04 | |
| CNY 10-20 | 4.92 | 4.99 | |
| CNY 1-5 | 4.62 | 4.89 | |
|
|
HKD | 4.26 | 4.29 |
|
|
TWD | 1.030 | 1.040 |
|
|
KRW 5000-50000 | 0.0253 | 0.0255 |
| KRW 1000 | 0.0243 | 0.0250 | |
|
|
MYR 50-100 | 8.16 | 8.21 |
| MYR 5-10 | 7.86 | 8.11 | |
| MYR 1-2 | 7.31 | 7.91 | |
|
|
PHP | 0.540 | 0.550 |
|
|
INR 500 | 0.333 | 0.340 |
| INR 2000, 5-100 | 0.000 | 0.340 | |
|
|
IDR | 0.00186 | 0.00190 |
|
|
VND | 0.00129 | 0.00133 |
|
|
BND | 26.00 | 26.15 |
|
|
MOP | 4.08 | 4.15 |
|
|
SAR | 8.80 | 8.95 |
|
|
AED | 9.00 | 9.15 |
|
|
QAR | 8.95 | 9.10 |
|
|
OMR | 86.10 | 87.10 |
|
|
BHD | 87.40 | 88.40 |
|
|
KWD | 106.40 | 107.30 |
|
|
ZAR 10-100 | 2.01 | 2.06 |
| ZAR 200 | 2.03 | 2.06 | |
|
|
RUB | 0.350 | 0.380 |
|
|
MMK | 0.00500 | 0.00900 |
|
|
SCP | 42.50 | 43.50 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6

