EXCHANGE RATE TODAY
4 February 2026
<< click to see Historical Rate
18.25
| COUNTRY | CURRENCY | BUY | SELL |
|
|
USD 100 | 31.56 | 31.60 |
| USD 50 | 31.56 | 31.60 | |
| USD 10-20 | 31.46 | 31.55 | |
| USD 5 | 31.41 | 31.55 | |
| USD 1 | 31.21 | 31.50 | |
|
|
JPY | 0.2010 | 0.2025 |
|
|
EUR 100-500 | 37.25 | 37.40 |
| EUR 50 | 37.20 | 37.40 | |
| EUR 5-20 | 37.15 | 37.40 | |
|
|
GBP 50 | 43.20 | 43.40 |
| GBP 5-20 | 43.10 | 43.40 | |
|
|
CHF | 40.50 | 40.65 |
|
|
CAD | 23.00 | 23.20 |
|
|
NZD | 18.95 | 19.15 |
|
|
AUD | 22.05 | 22.25 |
|
|
DKK | 4.20 | 4.40 |
|
|
NOK | 2.50 | 2.70 |
|
|
SEK | 2.65 | 2.85 |
|
|
SGD 1000 | 27.00 | 27.20 |
| SGD 2-100 | 24.70 | 24.90 | |
|
|
CNY 100 | 4.53 | 4.55 |
| CNY 50 | 4.53 | 4.55 | |
| CNY 10-20 | 4.45 | 4.50 | |
| CNY 1-5 | 4.15 | 4.40 | |
|
|
HKD | 5.03 | 4.06 |
|
|
TWD | 0.985 | 1.000 |
|
|
KRW 5000-50000 | 0.0212 | 0.0217 |
| KRW 1000 | 0.0202 | 0.0207 | |
|
|
MYR 50-100 | 7.99 | 8.02 |
| MYR 5-10 | 7.69 | 7.92 | |
| MYR 1-2 | 7.14 | 7.72 | |
|
|
PHP | 0.520 | 0.535 |
|
|
INR 500 | 0.330 | 0.350 |
| INR 2000, 5-100 | 0.000 | 0.350 | |
|
|
IDR | 0.00180 | 0.00187 |
|
|
VND | 0.00120 | 0.00124 |
|
|
BND | 24.60 | 24.80 |
|
|
MOP | 3.90 | 4.00 |
|
|
SAR | 8.35 | 8.50 |
|
|
AED | 8.50 | 8.65 |
|
|
QAR | 8.50 | 8.65 |
|
|
OMR | 81.10 | 82.00 |
|
|
BHD | 82.70 | 83.60 |
|
|
KWD | 101.80 | 102.70 |
|
|
ZAR 10-100 | 1.86 | 1.92 |
| ZAR 200 | 1.88 | 1.92 | |
|
|
RUB | 0.385 | 0.395 |
|
|
MMK | 0.0040 | 0.0100 |
|
|
SCP | 40.20 | 41.00 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6

