
EXCHANGE RATE TODAY
17 August 2022
<< click to see Historical Rate

16.00
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 35.37 | 35.42 |
USD 50 | 35.32 | 35.42 | |
USD 10-20 | 35.26 | 35.37 | |
USD 5 | 35.19 | 35.37 | |
USD 1 | 34.99 | 35.32 | |
|
JPY | 0.2620 | 0.2645 |
|
EUR 100-500 | 35.90 | 36.05 |
EUR 50 | 35.85 | 36.05 | |
EUR 5-20 | 35.80 | 36.05 | |
|
GBP 50 | 42.75 | 43.00 |
GBP 5-20 | 42.65 | 43.00 | |
|
CHF | 37.10 | 37.30 |
|
CAD | 27.40 | 27.60 |
|
NZD | 22.25 | 22.50 |
|
AUD | 24.55 | 24.75 |
|
DKK | 4.80 | 4.83 |
|
NOK | 3.62 | 3.66 |
|
SEK | 3.39 | 3.42 |
|
SGD 1000 | 26.65 | 26.80 |
SGD 2-100 | 25.55 | 26.05 | |
|
CNY 100 | 5.18 | 5.21 |
CNY 50 | 5.18 | 5.21 | |
CNY 10-20 | 5.08 | 5.16 | |
CNY 1-5 | 4.78 | 5.06 | |
|
HKD | 4.50 | 4.52 |
|
TWD | 1.145 | 1.160 |
|
KRW 5000-50000 | 0.0267 | 0.0275 |
KRW 1000 | 0.0237 | 0.0265 | |
|
MYR 50-100 | 7.88 | 7.93 |
MYR 5-10 | 7.68 | 7.83 | |
MYR 1-2 | 7.03 | 7.83 | |
|
PHP | 0.630 | 0.645 |
|
INR 500 | 0.425 | 0.440 |
INR 2000, 5-100 | 0.425 | 0.440 | |
|
IDR | 0.00239 | 0.00246 |
|
VND | 0.00148 | 0.00152 |
|
BND | 25.35 | 25.85 |
|
MOP | 4.20 | 4.30 |
|
SAR | 9.25 | 9.40 |
|
AED | 9.45 | 9.60 |
|
QAR | 9.15 | 9.35 |
|
OMR | 90.70 | 91.80 |
|
BHD | 92.50 | 93.60 |
|
KWD | 113.90 | 115.00 |
|
ZAR 10-100 | 2.13 | 2.18 |
ZAR 200 | 2.08 | 2.18 | |
|
RUB | 0.410 | 0.510 |
|
MMK | 0.0000 | 0.0190 |
|
SCP | 40.80 | 42.50 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6