EXCHANGE RATE TODAY
10 October 2024
<< click to see Historical Rate
17.55
COUNTRY | CURRENCY | BUY | SELL |
USA | USD 100 | 33.52 | 33.57 |
USD 50 | 33.52 | 33.57 | |
USD 10-20 | 33.42 | 33.52 | |
USD 5 | 33.37 | 33.52 | |
USD 1 | 33.17 | 32.47 | |
Japan | JPY | 0.2245 | 0.2260 |
Euro Zone | EUR 100-500 | 36.60 | 36.70 |
EUR 50 | 36.55 | 36.70 | |
EUR 5-20 | 36.50 | 36.70 | |
United Kingdom | GBP 50 | 43.75 | 43.90 |
GBP 5-20 | 43.65 | 43.90 | |
Switzerland | CHF | 38.85 | 39.00 |
Canada | CAD | 24.35 | 24.50 |
New Zealand | NZD | 20.35 | 20.45 |
Australia | AUD | 22.45 | 22.55 |
Denmark | DKK | 4.40 | 4.75 |
Norway | NOK | 2.55 | 2.85 |
Sweden | SEK | 2.80 | 3.00 |
Singapore | SGD 1000 | 26.50 | 26.80 |
SGD 2-100 | 25.55 | 25.70 | |
China | CNY 100 | 4.76 | 4.79 |
CNY 50 | 4.76 | 4.79 | |
CNY 10-20 | 3.96 | 4.74 | |
CNY 1-5 | 3.58 | 4.64 | |
Hong Kong | HKD | 4.32 | 4.34 |
Taiwan | TWD | 1.030 | 1.040 |
Korea | KRW 5000-50000 | 0.0250 | 0.0252 |
KRW 1000 | 0.0238 | 0.0242 | |
Malaysia | MYR 50-100 | 7.77 | 7.81 |
MYR 5-10 | 7.47 | 7.71 | |
MYR 1-2 | 6.92 | 7.51 | |
Philippines | PHP | 0.575 | 0.590 |
India | INR 500 | 0.380 | 0.395 |
INR 2000, 5-100 | 0.000 | 0.395 | |
Indonesia | IDR | 0.00211 | 0.00219 |
Vietnam | VND | 0.00133 | 0.00137 |
Brunei | BND | 25.40 | 25.65 |
Macau | MOP | 4.20 | 4.25 |
Saudi Arabia | SAR | 8.85 | 9.00 |
United Arab Emirate | AED | 9.05 | 9.15 |
Qatar | QAR | 8.95 | 9.10 |
Oman | OMR | 85.70 | 86.40 |
Bahrain | BHD | 87.50 | 88.40 |
Kuwait | KWD | 107.80 | 108.60 |
South Africa | ZAR 10-100 | 1.87 | 1.96 |
ZAR 200 | 1.89 | 1.96 | |
Russia | RUB | 0.330 | 0.370 |
Myanmar | MMK | 0.0010 | 0.0070 |
Scotland | SCP | 41.50 | 42.50 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6