EXCHANGE RATE TODAY
5 August 2026
<< click to see Historical Rate
14.40
| COUNTRY | CURRENCY | BUY | SELL |
|
|
USD 100 | 33.12 | 33.20 |
| USD 50 | 33.12 | 33.20 | |
| USD 10-20 | 33.02 | 33.15 | |
| USD 5 | 32.97 | 33.15 | |
| USD 1 | 32.77 | 33.10 | |
|
|
JPY | 0.2095 | 0.2115 |
|
|
EUR 100-500 | 38.15 | 38.30 |
| EUR 50 | 38.10 | 38.30 | |
| EUR 5-20 | 38.05 | 38.30 | |
|
|
GBP 50 | 44.50 | 44.65 |
| GBP 5-20 | 44.40 | 44.65 | |
|
|
CHF | 40.85 | 41.05 |
|
|
CAD | 23.45 | 23.65 |
|
|
NZD | 19.35 | 19.55 |
|
|
AUD | 23.25 | 23.40 |
|
|
DKK | 4.70 | 4.90 |
|
|
NOK | 3.05 | 3.20 |
|
|
SEK | 3.10 | 3.25 |
|
|
SGD 1000 | 29.50 | 29.70 |
| SGD 2-100 | 25.75 | 25.95 | |
|
|
CNY 100 | 4.89 | 4.93 |
| CNY 50 | 4.89 | 4.93 | |
| CNY 10-20 | 4.81 | 4.88 | |
| CNY 1-5 | 4.51 | 4.78 | |
|
|
HKD | 4.22 | 4.26 |
|
|
TWD | 1.005 | 1.015 |
|
|
KRW 5000-50000 | 0.0231 | 0.0234 |
| KRW 1000 | 0.0221 | 0.0229 | |
|
|
MYR 50-100 | 8.09 | 8.13 |
| MYR 5-10 | 7.79 | 8.03 | |
| MYR 1-2 | 7.24 | 7.83 | |
|
|
PHP | 0.550 | 0.560 |
|
|
INR 500 | 0.330 | 0.340 |
| INR 2000, 5-100 | 0.000 | 0.340 | |
|
|
IDR | 0.00185 | 0.00189 |
|
|
VND | 0.00127 | 0.00131 |
|
|
BND | 25.80 | 25.90 |
|
|
MOP | 4.00 | 4.10 |
|
|
SAR | 8.75 | 8.90 |
|
|
AED | 8.90 | 9.10 |
|
|
QAR | 8.85 | 9.00 |
|
|
OMR | 85.10 | 86.00 |
|
|
BHD | 86.30 | 87.20 |
|
|
KWD | 104.20 | 105.00 |
|
|
ZAR 10-100 | 1.99 | 2.03 |
| ZAR 200 | 2.01 | 2.03 | |
|
|
RUB | 0.400 | 0.420 |
|
|
MMK | 0.0040 | 0.00900 |
|
|
SCP | 42.60 | 43.60 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6

