
EXCHANGE RATE TODAY
5 December 2023
<< click to see Historical Rate

11.30
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 35.10 | 35.22 |
USD 50 | 35.10 | 35.22 | |
USD 10-20 | 35.00 | 35.17 | |
USD 5 | 34.95 | 35.17 | |
USD 1 | 34.75 | 35.12 | |
|
JPY | 0.2380 | 0.2395 |
|
EUR 100-500 | 38.00 | 38.20 |
EUR 50 | 37.95 | 38.20 | |
EUR 5-20 | 37.90 | 38.20 | |
|
GBP 50 | 44.30 | 44.50 |
GBP 5-20 | 44.20 | 44.50 | |
|
CHF | 40.15 | 40.35 |
|
CAD | 25.80 | 26.00 |
|
NZD | 21.50 | 21.70 |
|
AUD | 23.10 | 23.25 |
|
DKK | 4.20 | 5.04 |
|
NOK | 2.70 | 3.15 |
|
SEK | 2.60 | 3.30 |
|
SGD 1000 | 27.10 | 27.30 |
SGD 2-100 | 26.10 | 26.25 | |
|
CNY 100 | 4.89 | 4.93 |
CNY 50 | 4.89 | 4.93 | |
CNY 10-20 | 4.79 | 4.88 | |
CNY 1-5 | 4.49 | 4.78 | |
|
HKD | 4.48 | 4.53 |
|
TWD | 1.110 | 1.125 |
|
KRW 5000-50000 | 0.0268 | 0.0271 |
KRW 1000 | 0.0258 | 0.0261 | |
|
MYR 50-100 | 7.48 | 7.53 |
MYR 5-10 | 7.18 | 7.43 | |
MYR 1-2 | 6.63 | 7.23 | |
|
PHP | 0.630 | 0.650 |
|
INR 500 | 0.405 | 0.420 |
INR 2000, 5-100 | 0.000 | 0.420 | |
|
IDR | 0.00224 | 0.00229 |
|
VND | 0.00144 | 0.00149 |
|
BND | 25.85 | 26.05 |
|
MOP | 4.32 | 4.42 |
|
SAR | 9.20 | 9.35 |
|
AED | 9.40 | 9.55 |
|
QAR | 9.35 | 9.55 |
|
OMR | 89.60 | 90.70 |
|
BHD | 91.50 | 92.50 |
|
KWD | 111.80 | 112.80 |
|
ZAR 10-100 | 1.82 | 1.92 |
ZAR 200 | 1.84 | 1.92 | |
|
RUB | 0.360 | 0.380 |
|
MMK | 0.0000 | 0.01300 |
|
SCP | 41.80 | 42.80 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6