EXCHANGE RATE TODAY
6 December 2025
<< click to see Historical Rate
17.35
| COUNTRY | CURRENCY | BUY | SELL |
|
|
USD 100 | 31.76 | 31.85 |
| USD 50 | 31.76 | 31.85 | |
| USD 10-20 | 31.66 | 31.80 | |
| USD 5 | 30.61 | 31.80 | |
| USD 1 | 31.41 | 31.75 | |
|
|
JPY | 0.2045 | 0.2065 |
|
|
EUR 100-500 | 36.80 | 37.00 |
| EUR 50 | 36.85 | 37.00 | |
| EUR 5-20 | 36.80 | 37.00 | |
|
|
GBP 50 | 42.20 | 42.50 |
| GBP 5-20 | 42.10 | 42.50 | |
|
|
CHF | 39.35 | 39.60 |
|
|
CAD | 22.85 | 23.00 |
|
|
NZD | 18.25 | 18.40 |
|
|
AUD | 20.95 | 21.15 |
|
|
DKK | 4.45 | 4.75 |
|
|
NOK | 2.70 | 2.90 |
|
|
SEK | 2.90 | 3.10 |
|
|
SGD 1000 | 27.20 | 27.45 |
| SGD 2-100 | 24.50 | 24.70 | |
|
|
CNY 100 | 4.53 | 4.56 |
| CNY 50 | 4.53 | 4.56 | |
| CNY 10-20 | 4.13 | 4.46 | |
| CNY 1-5 | 3.78 | 4.46 | |
|
|
HKD | 4.08 | 4.13 |
|
|
TWD | 1.040 | 1.055 |
|
|
KRW 5000-50000 | 0.0216 | 0.0220 |
| KRW 1000 | 0.0206 | 0.0210 | |
|
|
MYR 50-100 | 7.72 | 7.77 |
| MYR 5-10 | 7.42 | 7.67 | |
| MYR 1-2 | 6.87 | 7.47 | |
|
|
PHP | 0.545 | 0.560 |
|
|
INR 500 | 0.350 | 0.360 |
| INR 2000, 5-100 | 0.000 | 0.360 | |
|
|
IDR | 0.00190 | 0.00194 |
|
|
VND | 0.00117 | 0.00121 |
|
|
BND | 24.50 | 24.65 |
|
|
MOP | 3.95 | 4.13 |
|
|
SAR | 8.35 | 8.50 |
|
|
AED | 8.55 | 8.70 |
|
|
QAR | 8.55 | 8.70 |
|
|
OMR | 81.50 | 82.50 |
|
|
BHD | 84.20 | 84.20 |
|
|
KWD | 102.50 | 103.50 |
|
|
ZAR 10-100 | 1.85 | 1.90 |
| ZAR 200 | 1.87 | 1.90 | |
|
|
RUB | 0.385 | 0.400 |
|
|
MMK | 0.0040 | 0.0100 |
|
|
SCP | 40.00 | 41.00 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6

