
EXCHANGE RATE TODAY
27 April 2025
<< click to see Historical Rate

17.50
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 33.60 | 33.65 |
USD 50 | 33.60 | 33.65 | |
USD 10-20 | 33.50 | 33.60 | |
USD 5 | 32.45 | 33.60 | |
USD 1 | 33.25 | 33.55 | |
|
JPY | 0.2335 | 0.2350 |
|
EUR 100-500 | 38.05 | 38.25 |
EUR 50 | 38.00 | 38.25 | |
EUR 5-20 | 37.95 | 38.25 | |
|
GBP 50 | 44.70 | 44.90 |
GBP 5-20 | 44.60 | 44.90 | |
|
CHF | 40.35 | 40.70 |
|
CAD | 24.15 | 24.35 |
|
NZD | 19.95 | 20.10 |
|
AUD | 21.35 | 21.55 |
|
DKK | 3.85 | 4.22 |
|
NOK | 2.80 | 2.97 |
|
SEK | 2.55 | 2.72 |
|
SGD 1000 | 25.70 | 26.00 |
SGD 2-100 | 25.45 | 25.65 | |
|
CNY 100 | 4.59 | 4.62 |
CNY 50 | 4.59 | 4.62 | |
CNY 10-20 | 3.79 | 4.57 | |
CNY 1-5 | 3.41 | 4.47 | |
|
HKD | 4.32 | 4.36 |
|
TWD | 1.010 | 1.025 |
|
KRW 5000-50000 | 0.0232 | 0.0234 |
KRW 1000 | 0.0219 | 0.0224 | |
|
MYR 50-100 | 7.65 | 7.69 |
MYR 5-10 | 7.35 | 7.59 | |
MYR 1-2 | 6.80 | 7.39 | |
|
PHP | 0.580 | 0.595 |
|
INR 500 | 0.370 | 0.390 |
INR 2000, 5-100 | 0.000 | 0.390 | |
|
IDR | 0.00200 | 0.00204 |
|
VND | 0.00128 | 0.00133 |
|
BND | 25.30 | 25.50 |
|
MOP | 4.10 | 4.22 |
|
SAR | 8.85 | 9.00 |
|
AED | 9.05 | 9.20 |
|
QAR | 9.00 | 9.20 |
|
OMR | 86.00 | 87.00 |
|
BHD | 88.00 | 88.80 |
|
KWD | 108.00 | 109.00 |
|
ZAR 10-100 | 1.74 | 1.82 |
ZAR 200 | 1.76 | 1.82 | |
|
RUB | 0.370 | 0.390 |
|
MMK | 0.0050 | 0.0090 |
|
SCP | 42.00 | 43.00 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6