
EXCHANGE RATE TODAY
18 February 2025
<< click to see Historical Rate

10.25
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 33.68 | 33.78 |
USD 50 | 33.68 | 33.78 | |
USD 10-20 | 33.58 | 33.73 | |
USD 5 | 33.53 | 33.73 | |
USD 1 | 33.33 | 33.68 | |
|
JPY | 0.2215 | 0.2230 |
|
EUR 100-500 | 35.20 | 35.35 |
EUR 50 | 35.15 | 35.35 | |
EUR 5-20 | 35.10 | 35.35 | |
|
GBP 50 | 42.35 | 42.55 |
GBP 5-20 | 42.25 | 42.55 | |
|
CHF | 37.25 | 37.45 |
|
CAD | 23.60 | 23.85 |
|
NZD | 19.20 | 19.40 |
|
AUD | 21.25 | 21.40 |
|
DKK | 4.00 | 4.25 |
|
NOK | 2.50 | 2.70 |
|
SEK | 2.35 | 2.60 |
|
SGD 1000 | 26.00 | 26.30 |
SGD 2-100 | 25.00 | 25.20 | |
|
CNY 100 | 4.64 | 4.67 |
CNY 50 | 4.64 | 4.67 | |
CNY 10-20 | 3.84 | 4.62 | |
CNY 1-5 | 3.46 | 4.52 | |
|
HKD | 4.33 | 4.37 |
|
TWD | 1.005 | 1.015 |
|
KRW 5000-50000 | 0.0230 | 0.0233 |
KRW 1000 | 0.0200 | 0.0223 | |
|
MYR 50-100 | 7.57 | 7.61 |
MYR 5-10 | 7.27 | 7.51 | |
MYR 1-2 | 6.72 | 7.31 | |
|
PHP | 0.570 | 0.585 |
|
INR 500 | 0.380 | 0.395 |
INR 2000, 5-100 | 0.000 | 0.395 | |
|
IDR | 0.00205 | 0.00209 |
|
VND | 0.00132 | 0.00136 |
|
BND | 24.85 | 25.10 |
|
MOP | 4.20 | 4.30 |
|
SAR | 8.90 | 9.05 |
|
AED | 9.10 | 9.25 |
|
QAR | 9.05 | 9.20 |
|
OMR | 86.50 | 87.30 |
|
BHD | 88.40 | 89.20 |
|
KWD | 108.20 | 109.00 |
|
ZAR 10-100 | 1.75 | 1.81 |
ZAR 200 | 1.77 | 1.81 | |
|
RUB | 0.330 | 0.360 |
|
MMK | 0.0030 | 0.0080 |
|
SCP | 40.00 | 41.00 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6