EXCHANGE RATE TODAY
16 June 2026
<< click to see Historical Rate
9.55
| COUNTRY | CURRENCY | BUY | SELL |
|
|
USD 100 | 32.50 | 32.57 |
| USD 50 | 32.50 | 32.57 | |
| USD 10-20 | 32.40 | 32.52 | |
| USD 5 | 32.35 | 32.52 | |
| USD 1 | 32.15 | 32.47 | |
|
|
JPY | 0.2025 | 0.2040 |
|
|
EUR 100-500 | 37.60 | 37.80 |
| EUR 50 | 37.55 | 37.80 | |
| EUR 5-20 | 37.50 | 37.80 | |
|
|
GBP 50 | 43.50 | 43.75 |
| GBP 5-20 | 43.40 | 43.75 | |
|
|
CHF | 40.80 | 41.00 |
|
|
CAD | 23.15 | 23.35 |
|
|
NZD | 18.80 | 19.05 |
|
|
AUD | 22.85 | 23.05 |
|
|
DKK | 4.60 | 4.80 |
|
|
NOK | 2.90 | 3.10 |
|
|
SEK | 3.05 | 3.20 |
|
|
SGD 1000 | 28.05 | 28.25 |
| SGD 2-100 | 25.25 | 25.40 | |
|
|
CNY 100 | 4.80 | 4.83 |
| CNY 50 | 4.80 | 4.83 | |
| CNY 10-20 | 4.72 | 4.78 | |
| CNY 1-5 | 4.42 | 4.68 | |
|
|
HKD | 4.15 | 4.17 |
|
|
TWD | 1.000 | 1.015 |
|
|
KRW 5000-50000 | 0.0217 | 0.0219 |
| KRW 1000 | 0.0207 | 0.0214 | |
|
|
MYR 50-100 | 7.98 | 8.03 |
| MYR 5-10 | 7.68 | 7.93 | |
| MYR 1-2 | 7.13 | 6.73 | |
|
|
PHP | 0.520 | 0.535 |
|
|
INR 500 | 0.335 | 0.350 |
| INR 2000, 5-100 | 0.000 | 0.350 | |
|
|
IDR | 0.00180 | 0.00184 |
|
|
VND | 0.00126 | 0.00130 |
|
|
BND | 25.25 | 25.40 |
|
|
MOP | 4.00 | 4.10 |
|
|
SAR | 8.55 | 8.70 |
|
|
AED | 8.75 | 8.90 |
|
|
QAR | 8.65 | 8.80 |
|
|
OMR | 83.00 | 84.00 |
|
|
BHD | 84.50 | 85.30 |
|
|
KWD | 101.00 | 102.80 |
|
|
ZAR 10-100 | 1.94 | 2.00 |
| ZAR 200 | 1.96 | 2.00 | |
|
|
RUB | 0.430 | 0.445 |
|
|
MMK | 0.0040 | 0.0100 |
|
|
SCP | 42.00 | 43.00 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6

