EXCHANGE RATE TODAY
20 December 2025
<< click to see Historical Rate
16.35
| COUNTRY | CURRENCY | BUY | SELL |
|
|
USD 100 | 31.36 | 31.45 |
| USD 50 | 31.36 | 31.45 | |
| USD 10-20 | 31.26 | 31.40 | |
| USD 5 | 31.21 | 31.40 | |
| USD 1 | 31.01 | 31.35 | |
|
|
JPY | 0.2010 | 0.2030 |
|
|
EUR 100-500 | 36.65 | 36.80 |
| EUR 50 | 36.60 | 36.80 | |
| EUR 5-20 | 36.55 | 34.80 | |
|
|
GBP 50 | 41.85 | 42.05 |
| GBP 5-20 | 41.75 | 42.00 | |
|
|
CHF | 39.30 | 39.45 |
|
|
CAD | 22.65 | 22.80 |
|
|
NZD | 17.95 | 18.20 |
|
|
AUD | 20.65 | 20.80 |
|
|
DKK | 4.30 | 4.65 |
|
|
NOK | 2.60 | 2.85 |
|
|
SEK | 2.75 | 3.00 |
|
|
SGD 1000 | 26.70 | 27.05 |
| SGD 2-100 | 24.25 | 24.45 | |
|
|
CNY 100 | 4.48 | 4.51 |
| CNY 50 | 4.48 | 4.51 | |
| CNY 10-20 | 4.40 | 4.46 | |
| CNY 1-5 | 4.10 | 4.36 | |
|
|
HKD | 4.03 | 4.06 |
|
|
TWD | 0.995 | 1.010 |
|
|
KRW 5000-50000 | 0.0212 | 0.0216 |
| KRW 1000 | 0.0202 | 0.0206 | |
|
|
MYR 50-100 | 7.68 | 7.72 |
| MYR 5-10 | 7.38 | 6.62 | |
| MYR 1-2 | 6.83 | 7.42 | |
|
|
PHP | 0.530 | 0.545 |
|
|
INR 500 | 0.335 | 0.350 |
| INR 2000, 5-100 | 0.000 | 0.350 | |
|
|
IDR | 0.00187 | 0.00193 |
|
|
VND | 0.00118 | 0.00122 |
|
|
BND | 24.20 | 24.35 |
|
|
MOP | 3.96 | 4.06 |
|
|
SAR | 8.30 | 8.45 |
|
|
AED | 8.45 | 8.60 |
|
|
QAR | 8.45 | 8.60 |
|
|
OMR | 80.50 | 81.50 |
|
|
BHD | 82.00 | 83.00 |
|
|
KWD | 101.00 | 102.00 |
|
|
ZAR 10-100 | 1.84 | 1.89 |
| ZAR 200 | 1.86 | 1.89 | |
|
|
RUB | 0.380 | 0.390 |
|
|
MMK | 0.0040 | 0.0100 |
|
|
SCP | 40.00 | 41.00 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6

