
EXCHANGE RATE TODAY
23 May 2022
<< click to see Historical Rate

17.15
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 34.13 | 34.20 |
USD 50 | 34.08 | 34.20 | |
USD 10-20 | 34.02 | 34.15 | |
USD 5 | 33.91 | 34.15 | |
USD 1 | 33.73 | 34.00 | |
|
JPY | 0.2685 | 0.2700 |
|
EUR 100-500 | 36.30 | 36.50 |
EUR 50 | 36.25 | 36.50 | |
EUR 5-20 | 36.20 | 36.50 | |
|
GBP 50 | 42.90 | 43.10 |
GBP 5-20 | 42.80 | 43.10 | |
|
CHF | 35.20 | 35.35 |
|
CAD | 26.70 | 26.85 |
|
NZD | 22.05 | 22.25 |
|
AUD | 24.20 | 24.30 |
|
DKK | 4.86 | 4.89 |
|
NOK | 3.52 | 3.55 |
|
SEK | 3.44 | 3.47 |
|
SGD 1000 | 25.90 | 26.05 |
SGD 2-100 | 24.65 | 25.20 | |
|
CNY 100 | 5.15 | 5.18 |
CNY 50 | 5.15 | 5.18 | |
CNY 10-20 | 4.95 | 5.08 | |
CNY 1-5 | 4.00 | 5.08 | |
|
HKD | 4.35 | 4.37 |
|
TWD | 1.140 | 1.150 |
|
KRW 5000-50000 | 0.0273 | 0.0278 |
KRW 1000 | 0.0240 | 0.0268 | |
|
MYR 50-100 | 7.76 | 7.82 |
MYR 5-10 | 7.56 | 7.72 | |
MYR 1-2 | 6.91 | 7.72 | |
|
PHP | 0.635 | 0.650 |
|
INR 500 | 0.425 | 0.450 |
INR 2000, 5-100 | 0.415 | 0.450 | |
|
IDR | 0.00237 | 0.00242 |
|
VND | 0.00145 | 0.00150 |
|
BND | 24.65 | 24.90 |
|
MOP | 4.03 | 4.09 |
|
SAR | 9.05 | 9.15 |
|
AED | 9.25 | 9.35 |
|
QAR | 8.00 | 9.05 |
|
OMR | 87.50 | 88.80 |
|
BHD | 89.50 | 90.80 |
|
KWD | 110.00 | 111.50 |
|
ZAR 10-100 | 2.03 | 2.15 |
ZAR 200 | 2.00 | 2.15 | |
|
RUB | 0.350 | 0.410 |
|
MMK | 0.0000 | 0.0190 |
|
SCP | 40.80 | 42.00 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6