EXCHANGE RATE TODAY
2 November 2026
<< click to see Historical Rate
18.20
| COUNTRY | CURRENCY | BUY | SELL |
|
|
USD 100 | 33.70 | 33.75 |
| USD 50 | 33.70 | 33.75 | |
| USD 10-20 | 33.60 | 33.70 | |
| USD 5 | 33.55 | 33.70 | |
| USD 1 | 33.35 | 33.65 | |
|
|
JPY | 0.2130 | 0.2145 |
|
|
EUR 100-500 | 37.70 | 37.90 |
| EUR 50 | 37.65 | 37.90 | |
| EUR 5-20 | 37.60 | 37.90 | |
|
|
GBP 50 | 45.15 | 45.40 |
| GBP 5-20 | 45.05 | 45.40 | |
|
|
CHF | 40.90 | 41.15 |
|
|
CAD | 24.05 | 24.20 |
|
|
NZD | 18.90 | 19.05 |
|
|
AUD | 23.60 | 23.75 |
|
|
DKK | 4.75 | 4.90 |
|
|
NOK | 3.10 | 3.25 |
|
|
SEK | 3.00 | 3.15 |
|
|
SGD 1000 | 29.75 | 29.85 |
| SGD 2-100 | 26.30 | 26.45 | |
|
|
CNY 100 | 5.07 | 5.10 |
| CNY 50 | 5.07 | 5.10 | |
| CNY 10-20 | 4.99 | 5.05 | |
| CNY 1-5 | 4.69 | 4.95 | |
|
|
HKD | 4.29 | 4.31 |
|
|
TWD | 1.025 | 1.035 |
|
|
KRW 5000-50000 | 0.0252 | 0.0256 |
| KRW 1000 | 0.0242 | 0.0251 | |
|
|
MYR 50-100 | 8.25 | 8.28 |
| MYR 5-10 | 7.95 | 8.18 | |
| MYR 1-2 | 7.40 | 7.98 | |
|
|
PHP | 0.525 | 0.535 |
|
|
INR 500 | 0.330 | 0.340 |
| INR 2000, 5-100 | 0.000 | 0.340 | |
|
|
IDR | 0.00186 | 0.00190 |
|
|
VND | 0.00130 | 0.00134 |
|
|
BND | 26.20 | 26.35 |
|
|
MOP | 4.08 | 4.15 |
|
|
SAR | 8.85 | 9.00 |
|
|
AED | 9.10 | 9.25 |
|
|
QAR | 9.05 | 9.20 |
|
|
OMR | 86.70 | 87.70 |
|
|
BHD | 87.80 | 88.70 |
|
|
KWD | 106.70 | 107.40 |
|
|
ZAR 10-100 | 2.01 | 2.05 |
| ZAR 200 | 2.03 | 2.05 | |
|
|
RUB | 0.360 | 0.390 |
|
|
MMK | 0.00500 | 0.00900 |
|
|
SCP | 42.50 | 43.50 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6

