
EXCHANGE RATE TODAY
21 September 2023
<< click to see Historical Rate

16.38
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 36.05 | 36.10 |
USD 50 | 36.05 | 36.10 | |
USD 10-20 | 35.95 | 36.05 | |
USD 5 | 35.90 | 36.05 | |
USD 1 | 35.70 | 36.00 | |
|
JPY | 0.2425 | 0.2440 |
|
EUR 100-500 | 38.35 | 38.55 |
EUR 50 | 38.30 | 38.55 | |
EUR 5-20 | 38.25 | 38.55 | |
|
GBP 50 | 44.40 | 44.60 |
GBP 5-20 | 44.30 | 44.60 | |
|
CHF | 39.70 | 40.00 |
|
CAD | 26.65 | 26.85 |
|
NZD | 21.25 | 21.45 |
|
AUD | 23.00 | 23.15 |
|
DKK | 4.40 | 5.10 |
|
NOK | 2.70 | 3.30 |
|
SEK | 2.60 | 3.20 |
|
SGD 1000 | 28.05 | 28.25 |
SGD 2-100 | 26.25 | 26.45 | |
|
CNY 100 | 4.92 | 4.94 |
CNY 50 | 4.92 | 4.94 | |
CNY 10-20 | 4.82 | 4.89 | |
CNY 1-5 | 4.52 | 4.79 | |
|
HKD | 4.60 | 4.63 |
|
TWD | 1.120 | 1.135 |
|
KRW 5000-50000 | 0.0270 | 0.0273 |
KRW 1000 | 0.0260 | 0.0263 | |
|
MYR 50-100 | 7.65 | 7.68 |
MYR 5-10 | 7.35 | 7.58 | |
MYR 1-2 | 6.80 | 7.38 | |
|
PHP | 0.620 | 0.630 |
|
INR 500 | 0.405 | 0.425 |
INR 2000, 5-100 | 0.000 | 0.425 | |
|
IDR | 0.00232 | 0.00237 |
|
VND | 0.00147 | 0.00151 |
|
BND | 26.00 | 26.30 |
|
MOP | 4.35 | 4.45 |
|
SAR | 9.50 | 9.65 |
|
AED | 9.70 | 9.85 |
|
QAR | 9.55 | 9.75 |
|
OMR | 92.40 | 93.40 |
|
BHD | 94.40 | 95.40 |
|
KWD | 115.10 | 116.20 |
|
ZAR 10-100 | 1.85 | 1.95 |
ZAR 200 | 1.87 | 1.95 | |
|
RUB | 0.345 | 0.380 |
|
MMK | 0.0000 | 0.01300 |
|
SCP | 42.70 | 43.80 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6