
EXCHANGE RATE TODAY
1 May 2025
<< click to see Historical Rate

16.00
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 33.42 | 33.47 |
USD 50 | 33.42 | 33.47 | |
USD 10-20 | 33.32 | 33.42 | |
USD 5 | 33.27 | 33.42 | |
USD 1 | 33.07 | 33.37 | |
|
JPY | 0.2325 | 0.2340 |
|
EUR 100-500 | 37.80 | 37.90 |
EUR 50 | 37.75 | 37.90 | |
EUR 5-20 | 37.70 | 37.90 | |
|
GBP 50 | 44.40 | 44.55 |
GBP 5-20 | 44.30 | 44.55 | |
|
CHF | 40.30 | 40.45 |
|
CAD | 24.15 | 24.40 |
|
NZD | 19.70 | 20.00 |
|
AUD | 21.30 | 21.45 |
|
DKK | 3.85 | 4.23 |
|
NOK | 2.80 | 2.98 |
|
SEK | 2.55 | 2.73 |
|
SGD 1000 | 25.80 | 26.05 |
SGD 2-100 | 25.50 | 25.60 | |
|
CNY 100 | 4.59 | 4.62 |
CNY 50 | 4.59 | 4.62 | |
CNY 10-20 | 3.79 | 4.57 | |
CNY 1-5 | 3.41 | 4.47 | |
|
HKD | 4.31 | 4.33 |
|
TWD | 1.010 | 1.025 |
|
KRW 5000-50000 | 0.0231 | 0.0234 |
KRW 1000 | 0.0218 | 0.0224 | |
|
MYR 50-100 | 7.69 | 7.72 |
MYR 5-10 | 7.39 | 7.62 | |
MYR 1-2 | 6.84 | 7.42 | |
|
PHP | 0.585 | 0.600 |
|
INR 500 | 0.365 | 0.385 |
INR 2000, 5-100 | 0.000 | 0.385 | |
|
IDR | 0.00198 | 0.00203 |
|
VND | 0.00127 | 0.00132 |
|
BND | 25.30 | 25.50 |
|
MOP | 4.10 | 4.20 |
|
SAR | 8.80 | 9.00 |
|
AED | 9.00 | 9.20 |
|
QAR | 8.95 | 9.20 |
|
OMR | 85.60 | 86.80 |
|
BHD | 87.40 | 88.60 |
|
KWD | 107.80 | 109.00 |
|
ZAR 10-100 | 1.75 | 1.83 |
ZAR 200 | 1.77 | 1.83 | |
|
RUB | 0.360 | 0.385 |
|
MMK | 0.0050 | 0.0090 |
|
SCP | 42.00 | 43.00 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6