EXCHANGE RATE TODAY
12 September 2024
<< click to see Historical Rate
17.05
COUNTRY | CURRENCY | BUY | SELL |
USA | USD 100 | 33.67 | 33.72 |
USD 50 | 33.67 | 33.72 | |
USD 10-20 | 33.57 | 33.67 | |
USD 5 | 33.52 | 33.67 | |
USD 1 | 33.32 | 33.62 | |
Japan | JPY | 0.2350 | 0.2365 |
Euro Zone | EUR 100-500 | 37.00 | 37.15 |
EUR 50 | 36.95 | 37.15 | |
EUR 5-20 | 36.90 | 37.15 | |
United Kingdom | GBP 50 | 43.90 | 44.20 |
GBP 5-20 | 43.80 | 44.20 | |
Switzerland | CHF | 39.30 | 39.55 |
Canada | CAD | 24.75 | 25.00 |
New Zealand | NZD | 20.60 | 20.80 |
Australia | AUD | 22.50 | 22.60 |
Denmark | DKK | 4.25 | 4.75 |
Norway | NOK | 2.45 | 2.90 |
Sweden | SEK | 2.70 | 3.00 |
Singapore | SGD 1000 | 27.00 | 27.35 |
SGD 2-100 | 25.75 | 25.85 | |
China | CNY 100 | 4.75 | 4.77 |
CNY 50 | 4.75 | 4.77 | |
CNY 10-20 | 3.95 | 4.72 | |
CNY 1-5 | 3.57 | 4.62 | |
Hong Kong | HKD | 4.31 | 4.33 |
Taiwan | TWD | 1.035 | 1.050 |
Korea | KRW 5000-50000 | 0.0252 | 0.0254 |
KRW 1000 | 0.0240 | 0.0244 | |
Malaysia | MYR 50-100 | 7.75 | 7.78 |
MYR 5-10 | 7.45 | 7.68 | |
MYR 1-2 | 6.90 | 7.48 | |
Philippines | PHP | 0.585 | 0.600 |
India | INR 500 | 0.390 | 0.400 |
INR 2000, 5-100 | 0.000 | 0.400 | |
Indonesia | IDR | 0.00218 | 0.00223 |
Vietnam | VND | 0.00133 | 0.00136 |
Brunei | BND | 25.60 | 25.75 |
Macau | MOP | 4.15 | 4.25 |
Saudi Arabia | SAR | 8.85 | 9.00 |
United Arab Emirate | AED | 9.05 | 9.20 |
Qatar | QAR | 9.05 | 9.20 |
Oman | OMR | 86.40 | 87.20 |
Bahrain | BHD | 88.20 | 88.80 |
Kuwait | KWD | 108.80 | 109.60 |
South Africa | ZAR 10-100 | 1.88 | 1.95 |
ZAR 200 | 1.90 | 1.95 | |
Russia | RUB | 0.375 | 0.390 |
Myanmar | MMK | 0.0020 | 0.0090 |
Scotland | SCP | 42.30 | 43.30 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6