EXCHANGE RATE TODAY
6 May 2026
<< click to see Historical Rate
16.15
| COUNTRY | CURRENCY | BUY | SELL |
|
|
USD 100 | 32.15 | 32.40 |
| USD 50 | 32.15 | 32.40 | |
| USD 10-20 | 32.05 | 32.35 | |
| USD 5 | 32.00 | 32.35 | |
| USD 1 | 31.80 | 32.30 | |
|
|
JPY | 0.2060 | 0.2080 |
|
|
EUR 100-500 | 37.80 | 38.00 |
| EUR 50 | 37.75 | 38.00 | |
| EUR 5-20 | 37.70 | 38.00 | |
|
|
GBP 50 | 43.75 | 44.00 |
| GBP 5-20 | 43.65 | 44.00 | |
|
|
CHF | 41.20 | 41.45 |
|
|
CAD | 23.70 | 23.85 |
|
|
NZD | 19.05 | 19.25 |
|
|
AUD | 23.30 | 23.40 |
|
|
DKK | 4.60 | 4.80 |
|
|
NOK | 2.90 | 3.10 |
|
|
SEK | 2.90 | 3.10 |
|
|
SGD 1000 | 28.20 | 28.40 |
| SGD 2-100 | 25.30 | 25.50 | |
|
|
CNY 100 | 4.73 | 4.77 |
| CNY 50 | 4.73 | 4.77 | |
| CNY 10-20 | 4.65 | 4.72 | |
| CNY 1-5 | 4.35 | 4.62 | |
|
|
HKD | 4.13 | 4.17 |
|
|
TWD | 0.995 | 1.010 |
|
|
KRW 5000-50000 | 0.0220 | 0.0224 |
| KRW 1000 | 0.0210 | 0.0219 | |
|
|
MYR 50-100 | 8.15 | 8.20 |
| MYR 5-10 | 7.85 | 8.10 | |
| MYR 1-2 | 7.30 | 7.90 | |
|
|
PHP | 0.520 | 0.535 |
|
|
INR 500 | 0.335 | 0.350 |
| INR 2000, 5-100 | 0.000 | 0.350 | |
|
|
IDR | 0.00188 | 0.00193 |
|
|
VND | 0.00122 | 0.00126 |
|
|
BND | 25.20 | 25.45 |
|
|
MOP | 4.00 | 4.11 |
|
|
SAR | 8.50 | 8.65 |
|
|
AED | 8.60 | 8.85 |
|
|
QAR | 8.50 | 8.80 |
|
|
OMR | 82.00 | 83.50 |
|
|
BHD | 82.50 | 84.00 |
|
|
KWD | 100.30 | 103.00 |
|
|
ZAR 10-100 | 1.91 | 1.97 |
| ZAR 200 | 1.93 | 1.97 | |
|
|
RUB | 0.400 | 0.425 |
|
|
MMK | 0.0040 | 0.0100 |
|
|
SCP | 42.00 | 43.00 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6

