
EXCHANGE RATE TODAY
22 January 2021
<< click to see Historical Rate

15.50
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 30.00 | 30.06 |
USD 50 | 29.97 | 30.06 | |
USD 10-20 | 29.85 | 29.96 | |
USD 5 | 29.75 | 29.96 | |
USD 1 | 29.40 | 29.96 | |
|
JPY | 0.2890 | 0.2905 |
|
EUR 100-500 | 36.40 | 36.50 |
EUR 50 | 36.35 | 36.48 | |
EUR 5-20 | 36.30 | 36.48 | |
|
GBP 50 | 40.90 | 41.05 |
GBP 5-20 | 40.80 | 40.95 | |
|
CHF | 33.70 | 33.80 |
|
CAD | 23.60 | 23.70 |
|
NZD | 21.50 | 21.65 |
|
AUD | 23.05 | 23.15 |
|
DKK | 4.86 | 4.89 |
|
NOK | 3.52 | 3.55 |
|
SEK | 3.58 | 3.61 |
|
SGD 1000 | 22.90 | 23.05 |
SGD 2-100 | 22.60 | 23.02 | |
|
CNY 100 | 4.62 | 4.64 |
CNY 50 | 4.62 | 4.64 | |
CNY 10-20 | 4.52 | 4.64 | |
CNY 1-5 | 4.22 | 4.54 | |
|
HKD | 3.85 | 3.87 |
|
TWD | 1.030 | 1.045 |
|
KRW 5000-50000 | 0.0269 | 0.0271 |
KRW 1000 | 0.0249 | 0.0271 | |
|
MYR 50-100 | 7.38 | 7.41 |
MYR 5-10 | 7.18 | 7.31 | |
MYR 1-2 | 6.98 | 7.31 | |
|
PHP | 0.625 | 0.635 |
|
INR 500 | 0.390 | 0.405 |
INR 2000, 5-100 | 0.365 | 0.405 | |
|
IDR | 0.00214 | 0.00217 |
|
VND | 0.00132 | 0.00135 |
|
BND | 22.45 | 22.65 |
|
MOP | 3.62 | 3.70 |
|
SAR | 7.85 | 7.95 |
|
AED | 8.05 | 8.15 |
|
QAR | 7.90 | 8.05 |
|
OMR | 76.50 | 77.50 |
|
BHD | 78.00 | 79.00 |
|
KWD | 96.50 | 97.50 |
|
ZAR 10-100 | 1.88 | 1.93 |
ZAR 200 | 1.85 | 1.93 | |
|
RUB | 0.395 | 0.405 |
|
MMK | 0.0220 | 0.0230 |
|
SCP | 38.70 | 39.50 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6