
EXCHANGE RATE TODAY
22 October 2025
<< click to see Historical Rate

12.22
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 32.70 | 32.75 |
USD 50 | 32.70 | 32.75 | |
USD 10-20 | 32.60 | 32.70 | |
USD 5 | 32.55 | 32.70 | |
USD 1 | 32.35 | 32.65 | |
|
JPY | 0.2155 | 0.2170 |
|
EUR 100-500 | 37.90 | 38.05 |
EUR 50 | 37.85 | 38.05 | |
EUR 5-20 | 37.80 | 38.05 | |
|
GBP 50 | 43.70 | 43.90 |
GBP 5-20 | 43.60 | 43.90 | |
|
CHF | 41.00 | 41.15 |
|
CAD | 23.30 | 23.45 |
|
NZD | 18.70 | 18.90 |
|
AUD | 21.15 | 21.30 |
|
DKK | 4.50 | 4.80 |
|
NOK | 2.75 | 2.95 |
|
SEK | 2.95 | 3.15 |
|
SGD 1000 | 27.20 | 27.50 |
SGD 2-100 | 25.15 | 25.30 | |
|
CNY 100 | 4.61 | 4.64 |
CNY 50 | 4.61 | 4.64 | |
CNY 10-20 | 3.81 | 4.59 | |
CNY 1-5 | 3.43 | 4.49 | |
|
HKD | 4.21 | 4.23 |
|
TWD | 1.045 | 1.060 |
|
KRW 5000-50000 | 0.0227 | 0.0230 |
KRW 1000 | 0.0217 | 0.0220 | |
|
MYR 50-100 | 7.70 | 7.74 |
MYR 5-10 | 7.40 | 7.64 | |
MYR 1-2 | 6.85 | 7.44 | |
|
PHP | 0.555 | 0.565 |
|
INR 500 | 0.350 | 0.365 |
INR 2000, 5-100 | 0.000 | 0.365 | |
|
IDR | 0.00195 | 0.00201 |
|
VND | 0.00120 | 0.00124 |
|
BND | 24.95 | 25.10 |
|
MOP | 4.01 | 4.13 |
|
SAR | 8.65 | 8.80 |
|
AED | 8.80 | 8.95 |
|
QAR | 8.80 | 8.95 |
|
OMR | 83.70 | 84.70 |
|
BHD | 85.20 | 86.20 |
|
KWD | 105.0 | 106.00 |
|
ZAR 10-100 | 1.84 | 1.90 |
ZAR 200 | 1.86 | 1.90 | |
|
RUB | 0.370 | 0.395 |
|
MMK | 0.0050 | 0.0100 |
|
SCP | 41.50 | 42.50 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6